Science Awakening IIWhoever wants to understand the genesis of modern Science has to follow three lines of development, all starting in antiquity, which were brought together in the work of ISAAC NEWTON, namely 1. Ancient Mathematics => DESCARTES 2. Ancient Astronomy => COPERNICUS : ~~~~ I=> NEWTON 3. Ancient Mechanics => GALILEO => HUYGENS In Science Awakening I (Dutch edition 1950, first Eng1ish edition 1954, second 1961, first German edition 1956, second 1965) I have followed the first 1ine, giving an outline of the development of Mathematics in Egypt, Babylonia, and Greece. Volume II, dealing with Egyptian and Baby1onian Astronomy first appeared in German under the title 'Die Anfänge der Astronomie' (Noordhoff, Groningen 1965 and Birkhäu ser, Basel 1968). The volume was written in collaboration with PETER HUBER (Swiss Federal School of Technology, Zürich). HUBER has written considerable parts of Chap ters 3 and 4, in particular all transcriptions of cuneiform texts in these chapters. I also had much help from ERNST WEIDNER (Graz), MARTIN VERMASEREN (Amsterdam), JOSEF JANSEN (Leiden) and MANU LEUMANN (Zürich). |
From inside the book
Results 1-5 of 6
Page 26
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 67
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 96
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 150
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 176
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
XI | 8 |
XII | 9 |
XIII | 10 |
XV | 11 |
XVI | 13 |
XVIII | 14 |
XIX | 17 |
XX | 19 |
CXXXII | 181 |
CXXXIII | 182 |
CXXXIV | 183 |
CXXXV | 184 |
CXXXVI | 185 |
CXXXVII | 186 |
CXXXIX | 187 |
CXL | 188 |
XXI | 26 |
XXIII | 28 |
XXV | 29 |
XXVI | 32 |
XXVIII | 37 |
XXX | 39 |
XXXI | 41 |
XXXII | 42 |
XXXIII | 43 |
XXXIV | 46 |
XXXV | 48 |
XXXVI | 49 |
XXXVII | 50 |
XXXVIII | 51 |
XXXIX | 52 |
XLII | 53 |
XLIII | 55 |
XLIV | 56 |
XLV | 57 |
XLVI | 59 |
XLVII | 60 |
XLVIII | 61 |
XLIX | 62 |
L | 64 |
LI | 67 |
LII | 69 |
LIV | 70 |
LV | 71 |
LVI | 74 |
LVIII | 77 |
LX | 79 |
LXI | 80 |
LXII | 84 |
LXIV | 86 |
LXV | 88 |
LXVI | 89 |
LXVII | 91 |
LXVIII | 93 |
LXIX | 94 |
LXXII | 95 |
LXXIV | 96 |
LXXVI | 98 |
LXXVIII | 99 |
LXXIX | 100 |
LXXX | 101 |
LXXXI | 102 |
LXXXIII | 103 |
LXXXIV | 104 |
LXXXV | 107 |
LXXXVI | 108 |
LXXXVII | 110 |
LXXXVIII | 112 |
LXXXIX | 115 |
XC | 116 |
XCI | 117 |
XCIV | 120 |
XCV | 122 |
XCVI | 126 |
XCVIII | 127 |
XCIX | 128 |
CI | 129 |
CIII | 133 |
CV | 134 |
CVI | 135 |
CVII | 137 |
CVIII | 138 |
CIX | 139 |
CX | 140 |
CXI | 141 |
CXII | 142 |
CXIII | 144 |
CXIV | 146 |
CXV | 150 |
CXVI | 155 |
CXVII | 156 |
CXVIII | 160 |
CXIX | 161 |
CXX | 162 |
CXXI | 163 |
CXXII | 165 |
CXXIII | 168 |
CXXV | 169 |
CXXVI | 170 |
CXXVII | 172 |
CXXVIII | 175 |
CXXIX | 176 |
CXXX | 178 |
CXXXI | 180 |
CXLI | 189 |
CXLIV | 191 |
CXLV | 192 |
CXLVI | 193 |
CXLVII | 194 |
CXLVIII | 195 |
CXLIX | 196 |
CL | 197 |
CLII | 199 |
CLIII | 201 |
CLV | 202 |
CLVI | 205 |
CLVII | 208 |
CLVIII | 210 |
CLX | 212 |
CLXI | 214 |
CLXII | 216 |
CLXIII | 221 |
CLXV | 222 |
CLXVI | 223 |
CLXVII | 224 |
CLXVIII | 225 |
CLXIX | 226 |
CLXX | 229 |
CLXXI | 230 |
CLXXII | 231 |
CLXXIII | 233 |
CLXXV | 236 |
CLXXVII | 237 |
CLXXVIII | 238 |
CLXXIX | 239 |
CLXXX | 240 |
CLXXXII | 241 |
CLXXXIII | 242 |
CLXXXIV | 244 |
CLXXXVI | 245 |
CLXXXVII | 246 |
CLXXXVIII | 247 |
CLXXXIX | 248 |
CXC | 250 |
CXCI | 253 |
CXCII | 254 |
CXCIII | 256 |
CXCIV | 257 |
CXCV | 258 |
CXCVI | 259 |
CXCVII | 260 |
CXCVIII | 261 |
CXCIX | 262 |
CCI | 263 |
CCII | 264 |
CCIV | 265 |
CCV | 266 |
CCVII | 271 |
CCIX | 273 |
CCXI | 275 |
CCXIII | 276 |
CCXIV | 279 |
CCXV | 280 |
CCXVII | 281 |
CCXVIII | 284 |
CCXIX | 285 |
CCXXI | 287 |
CCXXIII | 288 |
CCXXIV | 290 |
CCXXV | 291 |
CCXXVI | 292 |
CCXXVII | 294 |
CCXXVIII | 295 |
CCXXIX | 297 |
CCXXX | 299 |
CCXXXII | 300 |
CCXXXIII | 301 |
CCXXXIV | 302 |
CCXXXV | 305 |
CCXXXVI | 306 |
CCXXXVII | 308 |
CCXXXVIII | 309 |
CCXL | 311 |
CCXLI | 314 |
CCXLII | 316 |
CCXLIII | 323 |
CCXLIV | 324 |
327 | |
328 | |
331 | |
347 | |
Other editions - View all
Common terms and phrases
according Ahura Mazda already appears assumed astrology astronomical Babylon Babylonian beginning calculated calendar called century Chaldaeans Chapter column complete contains correct cover cuneiform DARIUS decans difference distance divided division doctrine earlier eclipse Egypt Egyptian equinoxes exactly explained fact fixed stars four fragment Full function further given gives gods Greek heaven Hence horoscopes inscriptions Jupiter kings known later length linear lived longitude lunar Mars means mentioned methods middle Mithras months moon morning motion moves names NEUGEBAUER night observations obtain occurs origin path Persian phenomena planetary planets Plate position possible predictions probably procedure reasonable reign relation religion reports rising rules Saturn says seems seen setting shows Sirius solar solstice soul stars synodic periods tables theory values Venus visible whole Zervanism zodiacal signs
Popular passages
Page 4 - Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricornus, Aquarius, Pisces.